Podcasts
Audio ads are available as spots or native in our podcasts. You reach your target groups primarily in their leisure time in the medium with the highest growth rates at present.
c’t uplink | #heiseshow | kurzinformiert | c’t Auslegungssache | TNBT | |
---|---|---|---|---|---|
Frequency of publication | every Saturday | every Thursday | every weekday | biweekly | every 14 days |
Retrievals in the first 4 weeks | 30,000 | 15,000 | 80,000 | 3,500 | 2,500 |
Length of the sequence | approx. 60 min. | approx. 60 min. | approx. 2,20 min. | approx. 60 min. | approx. 30 min. |
Length Integration | approx. 30 sec. | approx. 30 sec. | approx. 30 sec. | approx. 30 sec. | approx. 30 sec. |
Integration | 2 spots | 2 spots | 1 spot | 2 spots | 2 spots |
Bit-Rauschen | Besser Wissen | Bits&Böses | AI Update | Mac&i | |
---|---|---|---|---|---|
Frequency of publication | every 2nd Wednesday | every Monday | weekly | every weekday | every Monday |
Retrievals in the first 4 weeks | 10,000 | 3,000 | 10,500 | 30,000 | 3,000 |
Length of the sequence | 30-45 min. | 40-60 min. | approx. 20 min. | Mon-Thur 10min. Fri approx. 45 min. | 40-60 min. |
Length Integration | approx. 30 sec. | approx. 30 sec. | approx. 30 sec. | approx. 30 sec. | approx. 30 sec. |
Integration | 2 spots | 2 spots | spot | spot | 2 spots |
c’t Haken dran | CLICK BOOM FLASH | c’t Vorsicht Kunde | Passwort | ||
---|---|---|---|---|---|
Frequency of publication | Monday, Wednesday, Friday | every 14 days Sunday | every 14 days Friday | every 14 days | |
Retrievals in the first 4 weeks | 15,000 | 700 | 2,500 | ||
Length of the sequence | approx. 30 min. | approx. 40 min. | approx. 30 min. | 10-45 min | |
Length Integration | approx. 30 sec. | approx. 30 sec. | approx. 30 sec. | approx. 30 sec. | |
Integration | 2 spots | 2 spots | 2 spots | 2 spots | |
CPM AdBundle (Pre-Roll OR Mid-Roll OR Post-Roll) | 125 € | ||||
CPM TandemAd (Exclusively in one episode Pre-Roll AND Mid-Roll) | 180 € |
Podcast networks
heise network | |||
---|---|---|---|
Podcasts | #heiseshow, c’t uplink, kurz informiert, KI Update, Mac&i, Auslegungssache, Bit Rauschen, Besser Wissen, Bits & Böses, TNBT, c’t Haken dran, CLICK BOOM FLASH, Passwort | ||
Coverage per week | approx. 160,000 | ||
CPM AdBundle (*Pre-Roll OR Mid-Roll OR Post-Roll) | 90 € | ||
CPM TandemAd (* Exclusively in one episode Pre-Roll AND Mid-Roll) | 115 € |
B2B | |||
---|---|---|---|
Decision maker | IT security | Employer Branding | |
Podcasts | #heiseshow, c’t uplink, kurz informiert, Besser Wissen, c’t Haken dran, AI update, Passwort | #heiseshow, c’t uplink, kurz informiert, Auslegungssache, Passwort | c’t uplink, kurz informiert, KI Update |
Coverage per week | approx. 165,000 | approx. 120,000 | approx. 140,000 |
CPM AdBundle (*Pre-Roll OR Mid-Roll OR Post-Roll) | 105 € | ||
CPM TandemAd (* Exclusively in one episode Pre-Roll AND Mid-Roll) | 135 € |
B2C | |||
---|---|---|---|
Consumer | Young IT talents | ||
Podcasts | c’t uplink, KI Update, Mac&i, Auslegungssache, Bits & Böses, TNBT, CLICK BOOM FLASH | Mac&i, Besser Wissen, Bit Rauschen, TNBT | |
Coverage per week | approx. 60,000 | approx. 10,000 | |
CPM AdBundle (*Pre-Roll OR Mid-Roll OR Post-Roll) | 70 € | ||
CPM TandemAd (* Exclusively in one episode Pre-Roll AND Mid-Roll) | 80 € |
Apfelfunk | |
---|---|
Frequency of publication | every Thursday |
Retrievals in the first 4 weeks | 20,000 |
Length of the sequence | 90-120 min. |
Length Integration | approx. 30 sec./1min. |
Integration | 2 spots/native |
Production | 3,000 € |