Podcasts
Audio ads are available as spots in all of our podcasts. You reach your target groups primarily in their leisure time in the medium with the highest growth rates at present.

c’t uplink | #heiseshow | kurzinformiert by heise online | c’t Auslegungssache | |
---|---|---|---|---|
Frequency of publication | every Saturday | every Thursday | every weekday | biweekly |
Retrievals in the first 4 weeks | 30,000 | 15,000 | 80,000 | 3,500 |
Length of the sequence | approx. 60 min. | approx. 60 min. | approx. 2,20 min. | approx. 60 min. |
Length Integration | approx. 30 sec. | approx. 30 sec. | approx. 30 sec. | approx. 30 sec. |
Integration | 2 spots | 2 spots | 1 spot | 2 spots |
Production | 5,000 € | 4,000 € | 4,000 € per week | 1,500 € |
MIT The Podcast | Apple-Podcast | Apfelfunk | Apfeltalk | |
---|---|---|---|---|
Frequency of publication | 6 times per month | every 2nd Thursday | every Thursday | every Monday |
Retrievals in the first 4 weeks | 3,500 | 10,000 | 20,000 | 8,000 |
Length of the sequence | approx. 30-45 min. | approx. 30 min. | 90-120 min. | approx. 45 min. |
Length Integration | approx. 30 sec. | approx. 30 sec. | approx. 30 sec./1min. | approx. 30 sec./1 min. |
Integration | 2 spots | 2 spots | 2 spots/native | 2 spots/native |
Production | 2,000 € | 2,000 € | 3,000 € | 2,000 € |
Bit-Rauschen | Besser Wissen | heise meets | AI Update | |
---|---|---|---|---|
Frequency of publication | every 2nd Wednesday | every Monday | every 2nd Wednesday | every weekday |
Retrievals in the first 4 weeks | 4,500 | 3,000 | 60,000 | |
Length of the sequence | 30-45 min. | 40-60 min. | 25 min. | Mon-Thur 10min. Fri approx. 45 min. |
Length Integration | approx. 30 sec. | approx. 30 sec. | entire podcast | approx. 30 sec. |
Integration | 2 spots | 2 spots | Interviewpartner | 1 spot |
Production | 2,500 € | 1,500 € | 6,900 € | 3,500 € |
Bundle rate c’t uplink and #heiseshow = 7,500 €
Bundle rate Apple-Podcast, Apfeltalk and Apfelfunk = 6,000 €
Podcast-Special

heise meets | ||
---|---|---|
Frequency of publication | every 2nd Wednesday | |
Length of the sequence | 25 min. | |
Length Integration | entire podcast | |
Integration | Interviewpartner | |
Mention in the podcast descriptions | yes | |
Rate per episode | 6,900 € |
Advertising opportunities:
• An employee of your company will be the interview guest of the podcast; the questions are agreed in advance
• Suggested topics:
– General questions and suggestions about digitization
– Technology trends
– Hype topics broken down into actionable strategies
• Sponsor reference in the podcast descriptions on all platforms incl. link and short company description
• Exclusivity as sole sponsor of an episode!