Content Hub
| Content Hub S | Content Hub M | Content Hub L | Content Hub XL |
---|
Articles from HBS | no | 6 | 6 | 6 |
Duration | 3 months | 3 months | 3 months | 6 months |
View guarantee | 15,000 Views | 21,000 Views | individually according to target group size | not applicable |
Audience | heise online Total | heise online Total | individually according to target group size | individual |
Content from customer | at least 5 Assets | at least 8 Assets | at least 5 Assets | at least 5 Assets |
Lead time | 6 weeks | 6 weeks | 6 weeks | 8 weeks |
Project management HBS | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Lead guarantee | no | no | no | ✔︎ |
Quantity | no indication | no indication | no | 350-450 |
Filter | no | no | yes (Industry, number of employees and function) | yes (Industry, number of employees and function) |
Layout/Programming | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Integration of image galleries, videos, studies, whitepapers | no | ✔︎ | ✔︎ | ✔︎ |
SEO-Relevance | no | ✔︎ | ✔︎ | ✔︎ |
Promotion heise online | ✔︎ | ✔︎ | ✔︎ (incl. link in Top Navi and in Top Topics) | ✔︎ (incl. link in Top Navi and in the Top Topics Brandworld teaser) |
Standalone mailings | no | no | ✔︎ | ✔︎ |
Reporting | ✔︎ | ✔︎ | Live-Dashboard incl. B2B audience report | Live-Dashboard incl. B2B Lead report |
| from 49,500 € | from 78,300 € | from 99,900 € | from 190,900 € |
back