Content Hub
Present your company and your topics in an individually designed area on heise online!
Address a defined target group with suitable content and convince with content such as whitepapers, videos, webcasts and studies – supplemented by editorial contributions from heise Business Services.
Content Hub | Content Hub Audience | Content Hub Leads | |
---|---|---|---|
Articles from HBS | 6 | 6 | 2 Lead assets und 5 articles |
Duration | 3 months | 3 months | 6 months |
View guarantee | 21,000 Views | at least 35,000 views | at least 35,000 views |
Audience | heise online total | individually according to target group size | individually according to target group size |
Content from customer | at least 5 assets | at least 5 assets | at least 4 Lead-Assets (gated) |
Lead time | 6 weeks | 6 weeks | 8 weeks |
Project management HBS | ✔︎ | ✔︎ | ✔︎ |
Lead guarantee | no | no | ✔︎ |
Lead nurturing | no | no | ✔︎ (MQL, MTL, SRL)* |
Quantity | no indication | no indication | at least 600 Leads |
Filter | no | yes (Industry, number of employees and function) | yes (Industry, number of employees and function) |
Layout/Programming | ✔︎ | ✔︎ | ✔︎ |
Integration of image galleries, videos, studies, whitepapers | ✔︎ | ✔︎ | ✔︎ |
SEO Relevance | ✔︎ | ✔︎ | ✔︎ |
Promotion heise online | ✔︎ | ✔︎ (incl. link in Top Navi and in Top Topics) | ✔︎ incl. link in Top Navi and in the top topics as well as Native teaser in Newsstream and Daily Newsletter |
Standalone mailings | no | ✔︎ | ✔︎ |
Reporting | ✔︎ | Individual performance report | Individual performance report-Dashboard incl. B2B audience report |
from 78,300 € | from 135,000 € | from 234,000 € |
1 contact/download
*MTL=MQL, further qualified by additional
touchpoints
*SRL=MTL plus, 3 of the following 4 criteria
should be met: Authority of the ASP; need
available, time horizon foreseeable; budget
available.