Podcasts
Audio ads are available as spots or native in our podcasts. You reach your target groups primarily in their leisure time in the medium with the highest growth rates at present.

| c’t uplink | #heiseshow | kurzinformiert | c’t Auslegungssache | TNBT | |
|---|---|---|---|---|---|
| Frequency of publication | every Saturday | every Thursday | every weekday | biweekly | biweekly |
| Average range/month | 140,000 | 80,000 | 300,000 per week | 14,000 | 5,000 |
| Length of the sequence | approx. 60 min. | approx. 60 min. | approx. 2,20 min. | approx. 60 min. | approx. 30 min. |
| Length Integration | approx. 30 sec. | approx. 30 sec. | approx. 30 sec. | approx. 30 sec. | approx. 30 sec. |
| Integration | Pre- or Mid-Roll | Pre- or Mid-Roll | Pre-Roll | Pre- or Mid-Roll | Pre- or Mid-Roll |
| CPM AdBundle (Pre-Roll OR Mid-Roll OR Post-Roll) | 125 € | 125 € | 125 € | 125 € | 125 € |
| Bit-Rauschen | Besser Wissen | Bits&Böses | AI Update | Mac&i | |
|---|---|---|---|---|---|
| Frequency of publication | every 2nd Wednesday | every Monday | weekly | every weekday | biweekly on Thursdays |
| Average range/month | 20,000 | 5,000 | 13,000 | 40,000 per week | 30,000 |
| Length of the sequence | 30-45 min. | 40-60 min. | approx. 20 min. | Mon – Tue 10min. Fri approx. 45 min. | approx. 30 min. |
| Length Integration | approx. 30 sec. | approx. 30 sec. | approx. 30 sec. | approx. 30 sec. | approx. 30 sec. |
| Integration | Pre- or Mid-Roll | Pre- or Mid-Roll | Post-Roll | Pre-Roll | Pre- or Mid-Roll |
| CPM AdBundle (Pre-Roll OR Mid-Roll OR Post-Roll) | 125 € | 125 € | 125 € | 125 € | 125 € |
| c’t Haken dran | CLICK BOOM FLASH | c’t Vorsicht Kunde | Passwort | They Talk Tech | |
|---|---|---|---|---|---|
| Frequency of publication | Monday, Wednesday, Friday | biweekly on Sundays | biweekly on Fridays | biweekly | biweekly on Wednesdays |
| Average range/month | 18,000 per week | 3,500 | 8,000 | 25,000 | 10,000 |
| Length of the sequence | approx. 30 min. | approx. 40 min. | approx. 30 min. | 10-45 min | 60 min. |
| Length Integration | approx. 30 sec. | approx. 30 sec. | approx. 30 sec. | approx. 30 sec. | approx. 30 sec. |
| Integration | Pre- or Mid-Roll | Pre- or Mid-Roll | Pre- or Mid-Roll | Pre- or Mid-Roll | Pre- or Mid-Roll |
| CPM AdBundle (Pre-Roll OR Mid-Roll OR Post-Roll) | 125 € | 125 € | 125 € | 125 € | 125 € |
| Darknet Diaries | c’t 4004 | ||||
|---|---|---|---|---|---|
| Frequency of publication | biweekly on Tuesdays | every Thursday | |||
| Average range/month | 10,000 per week | 10,000 per episode | |||
| Length of the sequence | 60 min. | 60 min. | |||
| Length Integration | approx. 30 sec. | approx. 30 sec. | |||
| Integration | Pre- or Mid-Roll | Pre- und Mid-Roll | |||
| CPM AdBundle (Pre-Roll OR Mid-Roll OR Post-Roll) | 125 € | 125 € |
Podcast networks
| heise network | |||
|---|---|---|---|
| Podcasts | #heiseshow, c’t uplink, kurz informiert, KI Update, Mac&i, Auslegungssache, Bit Rauschen, Besser Wissen, Bits & Böses, TNBT, c’t Haken dran, CLICK BOOM FLASH, Passwort, They talk Tech, Darknet Diaries | ||
| Coverage per week | approx. 470,000 | ||
| CPM AdBundle (Pre-Roll OR Mid-Roll OR Post-Roll) | 90 € |
| B2B | |||
|---|---|---|---|
| Decision maker | IT security | Employer Branding | |
| Podcasts | #heiseshow, c’t uplink, kurz informiert, Besser Wissen, c’t Haken dran, AI update, Passwort, They talk Tech | #heiseshow, c’t uplink, kurz informiert, Auslegungssache, Passwort | c’t uplink, kurz informiert, KI Update, They talk Tech, heiseshow, Besser Wissen |
| Coverage per week | approx. 350,000 | approx. 320,000 | approx. 310,000 |
| CPM AdBundle (Pre-Roll OR Mid-Roll OR Post-Roll) | 105 € |
| B2C | |||
|---|---|---|---|
| Consumer | Young IT talents | ||
| Podcasts | c’t uplink, KI Update, Mac&i, Auslegungssache, Bits & Böses, TNBT, CLICK BOOM FLASH, heiseshow, Darknet Diaries | Mac&i, Besser Wissen, Bit Rauschen, TNBT, heiseshow, They talk Tech, c’t uplink, Darknet Diaries | |
| Coverage per week | approx. 100,000 | approx. 50,000 | |
| CPM AdBundle (Pre-Roll OR Mid-Roll OR Post-Roll) | 70 € |

| Apfelfunk | |
|---|---|
| Frequency of publication | every Thursday |
| Retrievals in the first 4 weeks | 20,000 |
| Length of the sequence | 90-120 min. |
| Length Integration | approx. 30 sec./1min. |
| Integration | 2 spots/native |
| Production | 3,000 € |
