Newsletter Ads
Precisely targeted, graphic newsletter ads directly in your email inbox: With a direct link to your website, your ad will land in one of our newsletters several times a week with your target group. The ads can be booked flexibly as a single placement or as part of a newsletter sponsorship.

| Channels | approx. recipients per week | Issues a week | Date of dispatch |
|---|---|---|---|
| heise online Daily | 126,500 | 5 | Mon – Fri |
| heise online newsletter | 44,800 | 7 | Mon – Sun |
| heise online KI Update | 11,700 | 3 | Mon / Wed / Fri |
| heise Delveloper | 5,800 | 2 | Mon / Thu |
| heise security | 60,000 | 2 | Mon / Thu |
| iX | 16,000 | once a month | first day of sale |
| Mac & i | 19,000 | 5 | Tue – Sat |
| Make: | 2,000 | 1 | Mon |
| Technology Review | 11,000 | 1 | Fri |
| heise Autos | 3,800 | 2 | Mon / Thu |
| heise Digital Health | 1,590 | biweekly | Fri |
| heise Hardware & Netze | 8,600 | 2 | Tue / Fri |
| heise Windows | 5,100 | 1 | Mon |
| heise Wirtschaft | 6,200 | 2 | Mon |
| c’t 3003 Hype | 6,011 | 1 | Thu |
| c’t club | 90,000 | 1 | Tue |
| c’t D.digital | 1,500 | biweekly | Tue |
| c’t exclusiv | 107,000 | biweekly | Thu |
| c’t Fotografie | 6,500 | 1 | Sat |
| c’t Open Source Spotlight | 7,400 | biweekly | Fri |
| c’t specials | 7,500 | several time a year | |
| c’t Tech-Check | 1,800 | biweekly | Mo |
| c’t Vorsicht, Kunde! | 1,300 | biweekyl | Fri |
| CPT Content Ad | € 85 |
all rates plus VAT. Agency commission is granted
Examples


