YouTube

c’t 3003 – Videos from Europe’s biggest tech newsroom
If you thought entertainment and serious tech journalism were mutually exclusive, you haven’t heard of c’t 3003 yet! In weekly YouTube videos, the experienced editors Jan-Keno Janssen, Lukas Rumpler, Sahin Erengil and Pascal Schewe highlight everything that comes under their wing – from the Raspberry Pi to smartphones to electric scooters: sometimes silly, but always technically sound. What sets c’t 3003 apart from other YouTube channels is the expertise of Europe’s largest tech editorial team: over 60 c’t editors support the channel with their know-how.
Take a direct look!
| Package S | Package M | |
|---|---|---|
| Frequency of publication: | every friday | every friday |
| Retrievals in the first 4 weeks | approx. 70,000 | approx. 70,000 |
| Episode length: | 10-20 min | 10-20 min |
| Youtube subscribers | 234,000 | 234,000 |
| Playout channels: | Youtube, TikTok, Instagram | Youtube, TikTok, Instagram |
| Advertising options: | • Native integration based on product information and videos with briefing, up to 30 seconds at the beginning. • Extension of reach with a logo integration in the reel per week and a link in the channel description (bio) | • Native integration + product SHOW and briefly outlined (in the background) with briefing, approx. 60 seconds at the beginning. • Extension of reach with a logo integration in the reel per week and a link in the channel description (bio). |
| Ideal for: | Particularly suitable for software products/ digital solutions/events | hardware |
| Rate: | 6,200 € | 8,200 € |

Everything to do with technology, IT and digital!
On this channel you will find the latest technology and IT news, detailed hardware tests, practical how-tos and critical analyses of the digital world. In the videos, editors from the heise editorial teams explain developments in the areas of IT security, open source, gadgets, software, artificial intelligence and more – comprehensibly, independently and competently.
| Package S | Package M | |
|---|---|---|
| Playout channels: | Youtube heise & c’t | Youtube heise & c’t |
| Youtube subscribers | 166,000 | 166,000 |
| Frequency of publication: | 1-3 times a week | 1-3 times a week |
| Retrievals | approx. 70,000 | approx. 70,000 |
| Episode length: | 3-10 min | 3-10 min |
| Werbemöglichkeiten: | Native integration based on product information and videos with briefing, up to 30 seconds at the beginning | Native integration + product SHOW and briefly outlined (in the background) with briefing, approx. 60 seconds at the beginning. |
| Ideal for: | Particularly suitable for software products/digital solutions/events | Hardware |
| Rate: | 6,200 € | 8,200 € |
Tinker, build, inspire
Make publishes building instructions for cool projects that both amateurs and advanced users can follow. The articles deal with Arduino, Raspberry Pi and co. and projects far removed from PCs and electronics, such as ceramic upcycling, water rockets, biohacking or textile printing.
| Package | |
|---|---|
| Playout channels: | Youtube |
| Youtube Subscribers | 64,000 |
| Frequency of publication: | every sunday |
| Retrivials | approx. 10,000 |
| Episode length: | 7-15 min |
| Advertising options: | Native integration based on product information and videos with briefing, up to 30 seconds at the beginning. |
| Ideal for: | software products/ digital solutions/events |
| Rate: | 2,100 € |

c’t Phasenlage – the green channel from Europe’s largest tech editorial team
The expertise of c’t, heise+, and heise online on photovoltaics, solar storage, dynamic electricity tariffs, heating, air conditioning, sustainability, and all other energy topics. The channel offers practical information for consumers who want to learn about photovoltaic systems, balcony power plants, electricity storage, and smart heating solutions.
Hosted and supervised by experienced experts from the c’t editorial team – Jörg Wirtgen and Berti Kolbow-Lehradt combine practical instructions with in-depth technical background knowledge from all heise editorial teams.
| Package | |
|---|---|
| Playout channels: | YouTube videos and -shorts |
| Youtube Subscribers | 3,200 |
| Frequency of publication: | monthly |
| Retrivials | approx. 10,000 biweekly |
| Episode length: | 10 – 20 min |
| Advertising options: | • Native integration based on product information and videos according to briefing, up to 30 seconds at the beginning. • Hostread (authentic voice-over by the presenter, integrated into the content) • Extension of reach with a logo integration in the reel per week and a link in the channel description (bio). |
| Ideal for: | Photovoltaics, solar storage, dynamic electricity tariffs, heating, air conditioning units, Sustainability and all other energy issues. |
| Rate: | 1,500 € |

#heiseshow Videos
The YouTube channel “#heiseshow by heise & c’t” is the video version of heise’s weekly tech talk podcast – every Thursday at 5 p.m. live, Anna Bicker, Malte Kirchner, and Volker Zota from heise online discuss the tech topics of the week: news and background information on topics such as AI, processors, smartphones, internet culture, and IT policy, supplemented by recurring segments such as “WTF News,” “Nerd Birthday,” and a quiz in which the audience can join in the discussion via live chat.
| Package | |
|---|---|
| Playout channels: | Youtube |
| Youtube Subscribers | 164,000 |
| Frequency of publication: | every Thursday |
| Retrivials | approx. 5,000 per video |
| Episode length: | 1:20 hrs |
| Advertising options: | Native integration based on product information and videos according to briefing, up to 30 seconds at the beginning. |
| Ideal for: | all IT/technology topics |
| Rate: | 5,000 € (monthly occupancy) |
all rates plus VAT. – Agency commission is granted (exept for Make Magazin)