Native Article

Small | Medium | Large | |
---|---|---|---|
Duration | 1 week | 2 weeks | 3 weeks |
Content Page | 1 | 2 | at least 3 |
Guaranteed calls | 1,000 | 2,500 | 5,000 |
Content creation | ✔︎ | ✔︎ | ✔︎ |
Layout | ✔︎ | ✔︎ | ✔︎ |
Promotion (Native Teaser) | ✔︎ | ✔︎ | ✔︎ |
Programming | ✔︎ | ✔︎ | ✔︎ |
SEO-Relevance | ✔︎ | ✔︎ | ✔︎ |
Rate | 6,900 € | 10,900 € | 19,900 € |
in combination with a standalone newsletter* | – | 19,810 € | 28,810 € |
*to one of the following target groups: IT Decision Maker, Cloud, Industry, Business, Security (approx. 22,000 contacts each). The standalone newsletter is created by us and directs target group-specific traffic to the native article.
all rates plus VAT. Agency commission is granted