
Total offer
Site | Unique User | Visits | PageImpressions |
---|---|---|---|
heise online total (df) | 8,700,000 | 32,381,027 | 132,837,252 |
heise online website (if) | 4,363,000 | 16,884,052 | 84,666,654 |
heise online mobile total (mf) | 5,240,000 | 15,496,975 | 48,170,598 |
Booking unit (if+MEW)
Site | Unique User | PageImpressions |
---|---|---|
heise Autos | 531,000 | 6,746,896 |
Consumer-Electr. & Entertainment | 5,701,000 | – |
c’t | 829,000 | 3,881,016 |
c’t Fotografie | 205,000 | 1,302,897 |
Developer | 304,000 | 1,482,858 |
Homepage | 1,211,000 | 47,516,497 |
IT News & Business | 1,946,000 | – |
iX | 197,000 | 583,598 |
jobs | – | 71,518 |
Mac & i | 624,000 | 5,890,437 |
Make | 205,000 | 653,749 |
Preisvergleich | 239,000 | 1,406,082 |
Security | 540,000 | 2,303,115 |
Software-Downloads | 654,000 | 5,313,484 |
Spiele | 92,000 | 8,869,059 |
Technology Review | 251,000 | 1,309,955 |
TechStage | 1,112,000 | 6,932,523 |
Telepolis | 595,000 | 9,430,353 |
Source:
Unique User
agof daily digital facts – June 2020
Visits und PageImpressions
IVW – June 2020