
Total offer
Site | Unique User | Visits | PageImpressions |
---|---|---|---|
heise online total (df) | 9,853,000 | 34,799,506 | 146,760,246 |
heise online website (if) | 5,274,000 | 17,947,035 | 95,455,835 |
heise online mobile total (mf) | 5,760,000 | 16,852,471 | 51,304,411 |
Booking unit (df)
Site | Unique User | PageImpressions |
---|---|---|
heise Autos | 492,000 | 5,823,122 |
Consumer-Electr. & Entertainment | 6,353,000 | – |
c’t | 955,000 | 5,040,861 |
c’t Fotografie | 245,000 | 1,933,545 |
Developer | 292,000 | 1063,316 |
Homepage | 1350,000 | 48,641,254 |
IT News & Business | 2,042,000 | – |
iX | 291,000 | 1,317,599 |
jobs (if) | 15,000 | 114,169 |
Mac & i | 528,000 | 3457,256 |
Make | 243,000 | 781,213 |
Preisvergleich | 187,000 | 1,221,200 |
Security | 544,000 | 2,449,653 |
Software-Downloads | 901,000 | 7,327,572 |
Spiele | 98,000 | 10,862,601 |
Technology Review | 275,000 | 1,393,668 |
TechStage | 1,224,000 | 8,485,652 |
Telepolis | 748,000 | 12,857,772 |
Source:
Unique User
AGOF daily digital facts – January 2021
Visits and PageImpressions
IVW – January 2021