
Total offer
Site | Unique User | Visits | PageImpressions |
---|---|---|---|
heise online total (df) | 7,793,000 | 27,736,454 | 123,570,418 |
heise online website (if) | 4,136,000 | 13,567,279 | 80,151,350 |
heise online mobile total (mf) | 4,555,000 | 14,169,175 | 43,419,068 |
Booking unit (df)
Site | Unique User | PageImpressions |
---|---|---|
heise Autos | 357,000 | 5,574,904 |
Consumer-Electr. & Entertainment | 4,804,000 | – |
c’t | 788,000 | 4,906,590 |
c’t Fotografie | 70,000 | 1,223,930 |
Developer | 224,000 | 852,843 |
Homepage | 1,083,000 | 40,546,667 |
IT News & Business | 1,373,000 | – |
iX | 191,000 | 887,782 |
jobs (if) | 6,000 | 70,800 |
Mac & i | 382,000 | 3,184,675 |
Make | 217,000 | 722,847 |
Preisvergleich | 150,000 | 1,338,398 |
Security | 257,000 | 1,868,799 |
Software-Downloads | 752,000 | 3,988,834 |
Spiele | 27,000 | 12,344,874 |
Technology Review | 272,000 | 4,934,695 |
TechStage | 949,000 | 2,974,227 |
Telepolis | 653,000 | 10,683,609 |
Source:
Unique User
agof daily digital facts – November 2021
Visits and PageImpressions
IVW – November 2021